Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Salomon Tempest 155W 2007/2008
|
Nitro Team Wide 162 2008/2009
|
Elan Prodigy Mini 142 2008/2009
|
Burton Supermodel 172 2009/2010
|
K2 Turbo Dream Wide 160 2009/2010
|
Forum Nugget 153 2009/2010
|
DC Devun Pro 157 2010/2011
|
LIB Technologies Phoenix Jamie Lynn 160 2011/2012
| |
These models in stores | ||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
Shape | Twin-directional | Twin-directional | Twin-directional | Pin-tail | Directional | Twin-directional | Twin-tip | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | Freeride | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Kids | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Zero | Mixed | ||||||
Convex | No | No | ||||||
Base material | Sintered | Extruded | ||||||
Baseline | In-bounds and beyond | Rock Your Technicolor Dream | Check out this little nugget. | Jamie's Proven Highspeed Power Freestyle Sticks! | ||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | ||
Price in collection | $ | |||||||
Original flex index | 4 | 1 | 4 | 4 | 7 | 6 | ||
Technologies |
||||||||
Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | |||||||
Bend | 2mm Anti-Camber | C2BTX | ||||||
Core | Camber Core Profile, Slugger Core | H-Pop Core | ||||||
Reinforcement | Carbon Quadrax | Basalt | ||||||
Base | 7200 Sintered Supreme, Structurn Base Finish | TnT Base Material | ||||||
Sidewall | Double Sintered UHMW Sidewalls | |||||||
Tip | Radius to Flat | |||||||
Measurements |
||||||||
Size, cm | 155W | 162 | 142 | 172 | 160 | 153 | 157 | 160 |
Length, mm | 1550 | 1620 | 1420 | 1720 | 1600 | 1530 | 1570 | 1600 |
Running length, mm | 1310 | 1135 | 1120 | 1190 | ||||
Effective edge, mm | 1190 | 1230 | 1090 | 1360 | 1220 | 1185 | ||
Nose width, mm | 305 | 310 | 286 | 314 | 307 | 292 | 290 | 300 |
Waist width, mm | 262 | 270 | 238 | 260 | 263 | 247 | 251 | 257 |
Tail width, mm | 305 | 310 | 286 | 304 | 307 | 292 | 290 | 300 |
Sidecut radius, mm | 7900 | 12800, 8100 | 7500 | 8770 | 8100 | 8400 | 8750 | |
Stance width, mm | 520 | 520 | 500 | 560 | 559 | 559 | 521-635 | 521-660 |
Setback, mm | 10 | 15 | 15 | 25 | 19 | 15 | 13 | |
Rider's weight, kg | 60-90 | 30-50 | 80-95 | 72 | 52-86 | 63- | ||
Binding sizes |