Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rome Blue 141 2008/2009
|
Forum Aura 152 2008/2009
|
DC HKD 153 2008/2009
|
Rome Agent 158 2010/2011
wide |
K2 Eco Pop 148 2010/2011
|
Arbor A-Frame 162 2010/2011
|
Arbor Abacus 164 2010/2011
mid-wide |
Bataleon Omni 163 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Directional | Twin-directional | Twin-tip | Twin-directional | Pin-tail | Pin-tail | Directional |
Purpose | Freeride | All mountain | All mountain | All mountain | Freeride | Freeride | Freeride | Freeride |
Gender/Age | Mens | Womens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Camber | Rocker | Camber | Camber | Camber | |||
Convex | No | Yes | No | No | Yes | |||
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | |||
Baseline | A New Way to Think About Powdering Your Nose | The gold standard, reinvented again | Mother Earth Pops Off | Surf Heritage | Shape Calculation | |||
Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
Price in collection | $$$ | $$$$+ | $$$$ | $ | ||||
Original flex index | 7 | 3 | 7 | 6 | 4 | 3 | 6 | |
Technologies |
||||||||
Construction | Harshmellow, Hybrilight | Mountain Stance | Mountain Stance | |||||
Bend | Stay Positive Camber | All Terrain Rocker | ||||||
Core | Superpop Core Matrix | Rhythm WH4 | Shaman Core, Shallow Shadow Flex | Voodoo Core, Medium Shadow Flex | Poplar Beech Plus | |||
Reinforcement | PressurePop Reverse-V, PowerBars Reverse-V, StraightTriax 30 Laminate, Basalt Impact Plates, Impact Edges | Triax Top Fiberglass, Biax Bottom Fiberglass, ICG 10, Carbon Matrix I | Hi-Load Glassing, Carbon Torsion A-Frames | Mixed Glassing, Carbon Fiber Strut | Tri-ax + Bi-ax | |||
Base | SinterSpeed Base | 4000 Sintered | Rocket Base | Rocket Base | Synthduded 2555 | |||
Sidewall | Power Rails | Rhythm Rails | Super Strong | |||||
Tip | Hybritaper | |||||||
Convex | 1 Degree | TBT, Freeride TBT | ||||||
Collection | The Roots Series | The Roots Series | ||||||
Edges | Park Edge Bevel -2 x -2 | |||||||
Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | ||||||
Sidecut | Hyper Progressive | Standard Progressive | Kinked Progressive | |||||
Measurements |
||||||||
Size, cm | 141 | 152 | 153 | 158 | 148 | 162 | 164 | 163 |
Length, mm | 1410 | 1520 | 1530 | 1580 | 1480 | 1620 | 1640 | 1630 |
Running length, mm | 1030 | 1160 | 1240 | |||||
Effective edge, mm | 1080 | 1180 | 1120 | 1230 | 1168 | 1246 | 1270 | |
Nose width, mm | 273 | 281 | 304 | 282 | 298 | 320 | 304 | |
Waist width, mm | 233 | 237 | 247 | 262 | 238 | 251 | 264 | 256 |
Tail width, mm | 273 | 281 | 304 | 282 | 296 | 300 | 302 | |
Sidecut radius, mm | 6640 | 7450 | 7400 | 9200, 8300 | 9600, 8700, 8800 | 8500 | ||
Stance width, mm | 440 | 508 | 500 | 520-640 | 495 | 540 | 540 | 500-620 |
Setback, mm | 20 | 10 | 13 | 0 | 19 | 20 | 40 | 30 |
Rider's weight, kg | 32-50 | 39-70 | 64-91 | 45-76 | 61-97 | 66-103 | ||
Binding sizes |