Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elan Pure 160 2007/2008
|
Elan Crest 155 2007/2008
|
Völkl Dice 159 2008/2009
|
Forum Superstar 144 2008/2009
|
Rossignol Premier 157 2008/2009
|
Nitro Lectra Clean 152 2009/2010
|
Ride Machete 158 2009/2010
|
Rome Flag 168W 2009/2010
|
Rome Artifact 150 2010/2011
|
Endeavor Diamond 152 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
Shape | Directional | Directional | Directional | Twin-tip | Directional | Directional | Twin-tip | Directional | Twin-tip | Directional |
Purpose | All mountain | All mountain | Freestyle | All mountain | Freestyle | All mountain | All mountain | All mountain | Freeride | |
Gender/Age | Mens | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||||
Bend | Camber | Camber | ||||||||
Convex | No | No | ||||||||
Base material | Extruded | Sintered | ||||||||
Baseline | Lucky Devil! | The Royalty of Rossignol salutes you. | Rock out with your pop out | Prodigiously powered up precision | Good, mean fun | |||||
Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | |||
Price in collection | ||||||||||
Original flex index | 6 | 2 | 8 | 6 | 7 | 4 | 4 | |||
Technologies |
||||||||||
Bend | Stay Positive Camber | |||||||||
Core | Impact Core Matrix | |||||||||
Reinforcement | StraightBiax Laminate, Glass Impact Plates | |||||||||
Base | Impact Base | |||||||||
Edges | Jib Edge Bevel -3 x -3 | |||||||||
Sidecut | QuickGrip Sidecut | |||||||||
Measurements |
||||||||||
Size, cm | 160 | 155 | 159 | 144 | 157 | 152 | 158 | 168W | 150 | 152 |
Length, mm | 1600 | 1550 | 1590 | 1440 | 1570 | 1520 | 1580 | 1680 | 1500 | 1520 |
Running length, mm | 1195 | 1066 | 1140 | 1295 | 1114 | |||||
Effective edge, mm | 1200 | 1190 | 1111 | 1120 | 1216 | 1340 | 1170 | 1164 | ||
Nose width, mm | 308 | 295 | 311 | 268 | 302 | 286 | 297 | 316 | 289 | |
Waist width, mm | 260 | 246 | 266 | 228 | 258 | 242 | 249 | 264 | 248 | 243 |
Tail width, mm | 302 | 291 | 308 | 268 | 301 | 286 | 297 | 316 | 289 | |
Sidecut radius, mm | 8200 | 7600 | 8850 | 7280 | 7900 | 7200 | 8080 | 8200 | ||
Stance width, mm | 580 | 540 | 510 | 483 | 500 | 460 | 559 | 590 | 530-610 | 505 |
Setback, mm | 25 | 20 | 20 | 10 | 15 | 15 | 0 | 20 | 0 | 0 |
Rider's weight, kg | 70-90 | 29-52 | 57-80 | 104-70 | 54-84 | |||||
Binding sizes |