Your current comparison list
Current list: |
![]() |
| Rome Jett 151 2008/2009
| |
These models in stores | |
General model parameters | |
| Shape | Directional |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | |
| Convex | |
| Base material | |
| Baseline | Progression from Day 1 to Day 100 |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | |
| Original flex index | 6 |
Measurements |
|
| Size, cm | 151 |
| Length, mm | 1510 |
| Running length, mm | 1135 |
| Effective edge, mm | 1185 |
| Nose width, mm | 284 |
| Waist width, mm | 240 |
| Tail width, mm | 284 |
| Sidecut radius, mm | 7330 |
| Stance width, mm | 460 |
| Setback, mm | 20 |
| Rider's weight, kg | 45-68 |
| Binding sizes | |
