Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Rampant 165 2008/2009
|
Rome Detail 146 2008/2009
|
LIB Technologies TRS BTX 157 BTX 2008/2009
|
Ride Yukon 168 2009/2010
|
GNU Carbon Credit Series 159 2010/2011
wide |
Nidecker Cult 163 2010/2011
wide |
Völkl Dice 162.0 2011/2012
wide |
Arbor Coda 161.0 2011/2012
| |
These models in stores | ||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Rocker | Camber | Rocker | Rocker | ||||
| Convex | No | No | No | No | ||||
| Base material | Extruded | Extruded | Extruded | Sintered | ||||
| Baseline | Rail Destruction Is a Beautiful Thing | The big smooth | All Terrain Freestyle Fun Banana! | Extra wide Easy Rocker for All-Mountain freestylers with shoe size 44 (US 11) and up! | ||||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff |
| Price in collection | $+ | $+ | $$$+ | |||||
| Original flex index | 7 | 5 | 6 | 8 | 5 | 2 | 6 | 3 |
Technologies |
||||||||
| Construction | Sandwich Construction, Traditional Shock-Absorber | Medium Shadow Flex, Mountain System | ||||||
| Bend | Banana | Easy Rocker | Parabolic Rocker | |||||
| Core | A.5 Eco Farmed | Full Wood Core | Tip-To-Tail Supreme Woodcore | Mystic II Core | ||||
| Reinforcement | Bi-Axial Glass | Dual Plus | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | Mixed Glassing | ||||
| Base | CX 2500 | Extruded 4400 | Diamond Finish, Die-Cut, Extruded Base | Rocket Base | ||||
| Sidewall | Double sintered UHMW, EISS 5 | Rhythm Rails | ||||||
| Tip | Slim-Tip Construction | |||||||
| Collection | Roots Collection | |||||||
| Edges | Magne-Traction | Recycled Steel, GripTech | ||||||
| Top sheet | Back-Screened Topsheet, Partial Grip-Lacquer, Topsheet on Matte Silk-Screen Printing | Bio-Film, Bamboo Power Ply | ||||||
| Sidecut | Directional Twin-Tip Sidecut | Unblended Progressive | ||||||
Measurements |
||||||||
| Size, cm | 165 | 146 | 157 BTX | 168 | 159 | 163 | 162.0 | 161.0 |
| Length, mm | 1650 | 1460 | 1570 | 1680 | 1590 | 1630 | 1620 | 1610 |
| Running length, mm | 1080 | 1170 | 1235 | |||||
| Effective edge, mm | 1260 | 1130 | 1305 | 1210 | 1255 | 1236 | ||
| Nose width, mm | 299 | 282 | 293 | 318 | 307 | 312 | 315 | 299 |
| Waist width, mm | 256 | 242 | 253 | 267 | 267 | 268 | 269 | 254 |
| Tail width, mm | 299 | 282 | 293 | 318 | 307 | 312 | 314 | 299 |
| Sidecut radius, mm | 8200, 9200 | 7300 | 8300 | 9200, 8200 | 8400 | 8300 | 8710 | 8900, 8000 |
| Stance width, mm | 460 | 510 | 514 | 559 | 514-635 | 500-660 | 560-640 | 540 |
| Setback, mm | 35 | 0 | 0 | 19 | 0 | 40 | 0 | |
| Rider's weight, kg | 65-90 | 43-64 | 100-77 | 75- | 59-95 | |||
| Binding sizes | ||||||||







