Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Vinyl 146 2008/2009
|
Elan Pure 160 2008/2009
|
Elan Pure 165 2008/2009
|
Flow Era 155 2010/2011
|
Salomon Popstar 142 2011/2012
|
Nitro Prime Colorband Wide 156 2011/2012
wide |
Lobster Girlbaord 146 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-directional | Directional | Directional | Twin-tip | Twin-directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freeride | Freeride | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||
| Bend | Rocker | Camber | Camber | Camber | |||
| Convex | No | No | No | Yes | |||
| Base material | Extruded | Sintered | Extruded | Extruded | |||
| Baseline | The Rhythm of the Shred | Witness the Sickness | Mega-Pop | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$+ | $$$$$+ | $$+ | ||||
| Original flex index | 6 | 3 | 3 | 5 | 2 | 3 | 7 |
Technologies |
|||||||
| Construction | Full EB Plus, Medium | ||||||
| Shape | TruTwin | Directional Twin | |||||
| Bend | I-Rock | Camber | Standard Camber | ||||
| Core | TruFlex | Alien Light | Power Core | Poplar | |||
| Reinforcement | Whiskey Royale, Biaxial | BA MD, Popster | Bi-Lite Laminates | Bi-Ax | |||
| Base | Optix 2000 | Sintered EG | Hi-Def FH Base | ||||
| Sidewall | Royal Rubber Rails | ||||||
| Convex | Triple Base Tech (TBT), Womens Specific Twin TBT | ||||||
| Sidecut | EZ Transitional | Quadratic | Radial Sidecut | ||||
Measurements |
|||||||
| Size, cm | 146 | 160 | 165 | 155 | 142 | 156 | 146 |
| Length, mm | 1460 | 1600 | 1650 | 1558 | 1420 | 1560 | 1460 |
| Running length, mm | 1075 | 1160 | 1170 | 1100 | |||
| Effective edge, mm | 1125 | 1200 | 1250 | 1190 | |||
| Nose width, mm | 279 | 308 | 314 | 295 | 312 | 276 | |
| Waist width, mm | 240 | 260 | 264 | 252 | 268 | 239 | |
| Tail width, mm | 279 | 302 | 306 | 295 | 312 | 276 | |
| Sidecut radius, mm | 7490 | 8200 | 8600 | 8500, 7700, 8200 | 7600 | 7500 | |
| Stance width, mm | 460 | 580 | 580 | 644-524 | 520-640 | 550 | |
| Setback, mm | 0 | 25 | 30 | 0 | 15 | 0 | |
| Rider's weight, kg | 36-57 | 60-80 | 100-80 | 61-88 | 60-80 | ||
| Binding sizes | |||||||





