Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Capita Outdoor Living 152 2007/2008
|
Rome Blue 151 2008/2009
|
Flow Quantum 155 2009/2010
|
Nitro Pantera 166 2010/2011
wide | |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-tip | Directional | Twin-tip | Pin-tail |
Purpose | Freestyle | Freeride | Freestyle | Freeride |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | |||
Convex | No | |||
Base material | Sintered | |||
Baseline | A New Way to Think About Powdering Your Nose | Lago My Quantum | ||
Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | ||
Price in collection | ||||
Original flex index | 7 | 4 | ||
Technologies |
||||
Core | Powerlite Core, Reflex Core Profile | |||
Reinforcement | Tri-Lite Laminates, Rock Bands | |||
Base | Speed Formula II Base | |||
Tip | Profile Tip | |||
Sidecut | Progressive Sidecut | |||
Measurements |
||||
Size, cm | 152 | 151 | 155 | 166 |
Length, mm | 1520 | 1510 | 1558 | 1660 |
Running length, mm | 1120 | 1160 | ||
Effective edge, mm | 1150 | 1170 | 1190 | 1270 |
Nose width, mm | 285 | 285 | 295 | 320 |
Waist width, mm | 243 | 241 | 251 | 273 |
Tail width, mm | 285 | 285 | 295 | 316 |
Sidecut radius, mm | 7730 | 7200 | 8700, 7800 | 920, 820 |
Stance width, mm | 610 | 490 | 572 | 520-640 |
Setback, mm | 0 | 20 | 0 | 25 |
Rider's weight, kg | 43-61 | 61-88 | 70- | |
Binding sizes |