Your current comparison list
Current list: |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
| Völkl Coal 162 2008/2009
|
Rome Artifact 1985 150 2008/2009
|
Flow Micron Mini 105 2009/2010
|
Flow Bliss 135 2009/2010
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freeride | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Kids | Kids |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | Black Metal! | Bent Backwards for Buttering Muffins | Good Things Come in Small Packages | For That Little One That Wants to Go Big |
| Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | ||
| Price in collection | ||||
| Original flex index | 9 | 5 | ||
Measurements |
||||
| Size, cm | 162 | 150 | 105 | 135 |
| Length, mm | 1620 | 1500 | 1060 | 1345 |
| Running length, mm | 1245 | 1120 | 730 | 970 |
| Effective edge, mm | 1170 | 770 | 1010 | |
| Nose width, mm | 298 | 289 | ||
| Waist width, mm | 252 | 248 | 220 | 233 |
| Tail width, mm | 295 | 289 | ||
| Sidecut radius, mm | 9400 | 7660 | 6000 | 7200 |
| Stance width, mm | 530 | 530 | 320 | 440 |
| Setback, mm | 35 | 0 | 10 | 10 |
| Rider's weight, kg | 65-95 | 50-75 | 16-27 | 25-43 |
| Binding sizes | ||||


