Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Rapture 138 2007/2008
|
Rome Riff 161 2008/2009
|
Rome Anthem 156 2008/2009
|
Rome Crail 147 2008/2009
|
Rome Crail 150 2008/2009
|
LTD snowboards Peak 157 2005/2006
|
Santa Cruz Allstar Vato Dato 146 2008/2009
|
Never Summer Premier F1 161 2008/2009
|
Never Summer Legacy-R 163 2008/2009
|
Nidecker Vibes 157XL 2009/2010
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Directional | Directional | Directional | Directional | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freeride | All mountain | Freestyle |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | ||||||||||
| Convex | ||||||||||
| Base material | ||||||||||
| Baseline | Truly Twin. Truly Tech. | From Carve to Kicker; Couloir to Corduroy | Save Cash for Your First Season Pass | Save Cash for Your First Season Pass | 10.0 | |||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
| Price in collection | ||||||||||
| Original flex index | 5 | 7 | 6 | 6 | 5 | 6 | 5 | 3 | ||
Measurements |
||||||||||
| Size, cm | 138 | 161 | 156 | 147 | 150 | 157 | 146 | 161 | 163 | 157XL |
| Length, mm | 1380 | 1610 | 1560 | 1470 | 1500 | 1570 | 1460 | 1610 | 1630 | 1570 |
| Running length, mm | 1210 | 1165 | 1085 | 1110 | 1080 | 1140 | ||||
| Effective edge, mm | 1041 | 1260 | 1215 | 1135 | 1160 | 1220 | 1100 | 1260 | 1300 | |
| Nose width, mm | 269 | 309 | 293 | 284 | 287 | 304 | 280 | 300 | 316 | 307 |
| Waist width, mm | 235 | 265 | 249 | 244 | 246 | 260 | 240 | 256 | 269 | 263 |
| Tail width, mm | 269 | 309 | 293 | 284 | 287 | 304 | 280 | 300 | 316 | 307 |
| Sidecut radius, mm | 7600 | 8250 | 7690 | 7290 | 7520 | 8200 | 7200 | 8600 | 7800 | |
| Stance width, mm | 432 | 550 | 490 | 460 | 460 | 420 | 500 | 460 | ||
| Setback, mm | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | ||
| Rider's weight, kg | 100-68 | 57-84 | 34-59 | 43-68 | ||||||
| Binding sizes | ||||||||||









