Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Forum Manual 150 2007/2008
|
Forum Manual 159 2007/2008
|
Rome Graft 151 2008/2009
|
O-Matic Boron 157 2008/2009
|
Never Summer Revolver 159 2010/2011
mid-wide | |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip |
| Purpose | Freestyle | All mountain | Freestyle | ||
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | ||||
| Convex | No | ||||
| Base material | Sintered | ||||
| Baseline | Corruption of Twin-Tip Conformity | Shock news revealed - the Boron rules | |||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff |
| Price in collection | $+ | ||||
| Original flex index | 3 | 3 | 5 | 8 | 4 |
Technologies |
|||||
| Construction | EDS Damping System | ||||
| Bend | Rocker and Camber | ||||
| Core | Press Flex | ||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||||
| Base | Durasurf Sintered 4501 | ||||
| Sidewall | Sintered P-tex | ||||
| Tip | P-Tex Tip and Tail Protection | ||||
| Edges | Full Wrap Metal | ||||
Measurements |
|||||
| Size, cm | 150 | 159 | 151 | 157 | 159 |
| Length, mm | 1500 | 1590 | 1510 | 1570 | 1590 |
| Running length, mm | 1160 | 1240 | 1110 | ||
| Effective edge, mm | 1194 | 1274 | 1160 | 1210 | 1230 |
| Nose width, mm | 292 | 301 | 288 | 310 | |
| Waist width, mm | 246 | 253 | 249 | 250 | 264 |
| Tail width, mm | 292 | 301 | 288 | 310 | |
| Sidecut radius, mm | 7470 | 8170 | 7830 | 8400 | 7130 |
| Stance width, mm | 584 | 584 | 490 | ||
| Setback, mm | 0 | 0 | 0 | 20 | |
| Rider's weight, kg | 64-91 | 68-95 | 50-75 | 54-86 | |
| Binding sizes | |||||




