Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Salomon Grace 135 2007/2008
|
Rome Agent 152 2008/2009
|
Rome Agent 156 2008/2009
|
Forum Youngblood 155W 2008/2009
|
Salomon Sanchez 151 2008/2009
|
Salomon Lily 143 2008/2009
|
Salomon Lark 152 2011/2012
|
Salomon Ace 156 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-directional |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Kids | Mens | Mens | Mens | Mens | Womens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Zero | Mixed | ||||||
| Convex | No | No | ||||||
| Base material | Extruded | Extruded | ||||||
| Baseline | You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board | You Can Take the Board Out of the Park, But You Can't Take the Park Out of the Board | Make Your Mark | Domination Has Never Been This Much Fun | Over The Moon | Buy More Board | ||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | $$$ | $ | ||||||
| Original flex index | 6 | 6 | 4 | 3 | 3 | |||
Technologies |
||||||||
| Construction | Full EB, Standard | Critic EB, Standard | ||||||
| Shape | Tapered Directional | Directional Twin | ||||||
| Bend | Cross Profile + Equalizer | Hookfree | ||||||
| Core | Aspen Light | Aspen Light | ||||||
| Reinforcement | BA MD | BA MD | ||||||
| Base | Ext EG | Ext | ||||||
| Sidewall | Royal Rubber Pads | Rubber Pads | ||||||
| Sidecut | Equalizer | Quadratic | ||||||
Measurements |
||||||||
| Size, cm | 135 | 152 | 156 | 155W | 151 | 143 | 152 | 156 |
| Length, mm | 1350 | 1520 | 1555 | 1550 | 1510 | 1430 | 1520 | 1560 |
| Running length, mm | 1125 | 1160 | 1170 | |||||
| Effective edge, mm | 1035 | 1175 | 1210 | 1190 | ||||
| Nose width, mm | 273 | 288 | 293 | 301 | ||||
| Waist width, mm | 235 | 249 | 252 | 258 | ||||
| Tail width, mm | 273 | 288 | 293 | 301 | ||||
| Sidecut radius, mm | 5000 | 8040 | 8220 | 7700 | ||||
| Stance width, mm | 440 | 490 | 520 | 559 | ||||
| Setback, mm | 10 | 0 | 0 | 0 | ||||
| Rider's weight, kg | 35-55 | 50-75 | 57-84 | 66-95 | ||||
| Binding sizes | ||||||||







