Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Mod 162 2008/2009
|
Head Defy i. Rocka 161 2010/2011
|
Head Ignition Rocka 150 2010/2011
|
Salomon Grace 130 2011/2012
|
DC MLF 150 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $167.97 4 offers |
Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Zero | Camber | |
| Convex | No | No | No | No | |
| Base material | Extruded | Extruded | Extruded | Sintered | |
| Baseline | Technically Designed for the Technically Inclined | The Future | |||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||
| Price in collection | $$$ | $$$+ | |||
| Original flex index | 5 | 1 | 7 | ||
Technologies |
|||||
| Construction | Intellifibers | Critic EB, Standard | |||
| Shape | True Twin | ||||
| Bend | Rocka Camber | Rocka Camber | Flat Profile | Radius2Flat | |
| Core | Power Center | Select | Aspen | Impact | |
| Reinforcement | Biaxial Fiber Jacket | Biaxial Fiber Jacket | BA LD | Carbon Quadrax | |
| Base | Extruded IS 4400 | Extruded IS 4400 | Ext | 7500 Sintered Supreme Optic, Structurn | |
| Sidewall | ABS | ||||
| Sidecut | Quadratic | ||||
Measurements |
|||||
| Size, cm | 162 | 161 | 150 | 130 | 150 |
| Length, mm | 1620 | 1610 | 1500 | 1300 | 1500 |
| Running length, mm | 1220 | 1080 | |||
| Effective edge, mm | 1270 | ||||
| Nose width, mm | 301 | 290 | |||
| Waist width, mm | 256 | 256 | 240 | 248 | |
| Tail width, mm | 301 | 290 | |||
| Sidecut radius, mm | 8350 | 8000 | 7700 | 7000 | |
| Stance width, mm | 550 | 600 | 520 | 533-648 | |
| Setback, mm | 0 | 10 | 0 | ||
| Rider's weight, kg | 100-68 | ||||
| Binding sizes | |||||




