Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Revolt wide 163 2007/2008
|
Nitro T1 Womens 149 2008/2009
|
Nidecker Blade 163 2008/2009
|
Technine Young Gun 152.0 2011/2012
|
Technine One Love Rocker 147.0 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Directional | Twin-tip | Directional | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Womens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | Twin | |||
Bend | Camber | Rocker | |||
Convex | No | No | |||
Base material | Extruded | Extruded | |||
Baseline | Fluidity and performance | ||||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
Price in collection | |||||
Original flex index | 5 | 2 | 3 | 3 | 3 |
Technologies |
|||||
Construction | 3-Layer Interior Rubber Dampening | 3-Layer Interior Rubber Dampening | |||
Bend | 9 Rocks Reverse Camber | ||||
Core | Power Tech Core | Power Tech Ultra Lite Core | |||
Reinforcement | Stitched Bi-Axial Laminate | Stitched Bi-Axial Laminate | |||
Base | Extruded IS 1320 | Extruded IS 1320 | |||
Top sheet | High Gloss Topsheet | Foil Center Stance Indicators, High Gloss Topsheet | |||
Sidecut | Radial | Radial | |||
Measurements |
|||||
Size, cm | 163 | 149 | 163 | 152.0 | 147.0 |
Length, mm | 1630 | 1490 | 1630 | 1520 | 1470 |
Running length, mm | 1240 | 1220 | |||
Effective edge, mm | 1140 | 1186 | 1138 | ||
Nose width, mm | 316 | 286 | 306 | 288 | 283 |
Waist width, mm | 271 | 244 | 256 | 244 | 240 |
Tail width, mm | 316 | 286 | 306 | 288 | 283 |
Sidecut radius, mm | 9000, 8000 | 7500, 0 | 7700 | 7500 | 6800, 7600, 7000 |
Stance width, mm | 500 | 480 | 450 | 477-637 | 410-590 |
Setback, mm | 20 | 10 | 30 | 0 | 0 |
Rider's weight, kg | 70-90 | ||||
Binding sizes |