Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Myriad 145 2007/2008
|
Völkl Spark 151 2008/2009
|
Forum Destroyer 154 2008/2009
|
Salomon Ace 160 2008/2009
|
DC PBJ 155 2008/2009
|
Burton Blunt Wide 153 2009/2010
|
Flow Merc 158W 2009/2010
|
Burton Blunt 162 2010/2011
wide |
Burton Blender 154 2010/2011
|
Rome Artifact 144 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | |
| Gender/Age | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | ||||||||
| Bend | Rocker | Rocker | Camber | |||||||
| Convex | Yes | Yes | No | |||||||
| Base material | Extruded | Sintered | Extruded | |||||||
| Baseline | Get your Spark all Around! | A Mountain All Access Pass | Get blunted my brother | Performance for Never Ending Exploration | Spark up the park. | Pop star with an infinite hit list. | Good, mean fun | |||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | $ | $$ | ||||||||
| Original flex index | 7 | 5 | 5 | 3 | 3 | 3 | 4 | |||
Technologies |
||||||||||
| Features package | Double Chair Features Package | Hi-Speed Quad Features Package | ||||||||
| Construction | Cruise Control | Infinite Ride | ||||||||
| Mounting | The Channel M6 | |||||||||
| Bend | V-Rocker | Stay Positive Camber | ||||||||
| Core | Negative Core Profile, Fly Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Impact Core Matrix | |||||||
| Reinforcement | Biax Fiberglass, Jumper Cables Hi-Voltage | Triax Fiberglass | StraightBiax Laminate, Glass Impact Plates | |||||||
| Base | Impact Base | |||||||||
| Sidewall | 10:45 Sidewalls | 10:45 Sidewalls | ||||||||
| Tip | Pro-Tip | Pro-Tip | ||||||||
| Convex | Mid Spoon, Scoop | |||||||||
| Edges | Frostbite Edges, Rail Ready Edge Tune | Rail Ready Edge Tune | Jib Edge Bevel -3 x -3 | |||||||
| Sidecut | QuickGrip Sidecut | |||||||||
Measurements |
||||||||||
| Size, cm | 145 | 151 | 154 | 160 | 155 | 153 | 158W | 162 | 154 | 144 |
| Length, mm | 1450 | 1510 | 1540 | 1600 | 1550 | 1530 | 1580 | 1620 | 1540 | 1440 |
| Running length, mm | 1100 | 1150 | 1144 | 1130 | 1190 | 1220 | 1130 | |||
| Effective edge, mm | 1120 | 1178 | 1135 | 1175 | 1230 | 1265 | 1175 | 1110 | ||
| Nose width, mm | 275 | 296 | 291 | 299 | 306 | 309 | 287 | 284 | ||
| Waist width, mm | 238 | 248 | 248 | 249 | 256 | 263 | 262 | 245 | 244 | |
| Tail width, mm | 275 | 294 | 291 | 299 | 306 | 309 | 287 | 284 | ||
| Sidecut radius, mm | 8700, 7900 | 7680 | 7690 | 7700 | 7330 | 9000, 8000 | 791 | 750 | ||
| Stance width, mm | 420 | 480 | 572 | 520 | 530 | 550 | 560 | 505 | 494-574 | |
| Setback, mm | 15 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | |
| Rider's weight, kg | 39-57 | 40-70 | 64-91 | 52-74 | 59-84 | 68-91 | 54-79 | 43-68 | ||
| Binding sizes | L | L | ||||||||









