Your current comparison list
Current list: |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Era 153 2007/2008
|
Nitro Fate 146 2008/2009
|
Salomon Tracker 158 2008/2009
|
Nitro Haze Black 156 2009/2010
|
Ride Crush 152 2009/2010
|
Ride Crush 156W 2009/2010
|
Flow Era 149 2009/2010
|
Flow Era 155 2009/2010
|
Nitro Runaway 146 2010/2011
|
Flow Era 155 2010/2011
wide | |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Directional | Pin-tail | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freeride | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | Rocker | ||||||||
| Convex | No | No | ||||||||
| Base material | Extruded | Extruded | ||||||||
| Baseline | Take Control | This crush will never break your heart | This crush will never break your heart | Tricks Are for Twins | Tricks Are for Twins | Witness the Sickness | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | |||||
| Price in collection | $$$+ | |||||||||
| Original flex index | 3 | 5 | 5 | 1 | 5 | |||||
Technologies |
||||||||||
| Shape | TruTwin | |||||||||
| Bend | Gullwing Camber | I-Rock | ||||||||
| Core | Power Core II | TruFlex | ||||||||
| Reinforcement | Bi-Lite Laminates | Whiskey Royale, Biaxial | ||||||||
| Base | Hi-Def FH Base, Scratch and Rip Base | Optix 2000 | ||||||||
| Tip | Profile Tip | |||||||||
| Edges | Railkiller Edge | |||||||||
| Sidecut | Dual Degressive Sidecut | EZ Transitional | ||||||||
Measurements |
||||||||||
| Size, cm | 153 | 146 | 158 | 156 | 152 | 156W | 149 | 155 | 146 | 155 |
| Length, mm | 1530 | 1460 | 1580 | 1560 | 1520 | 1560 | 1486 | 1558 | 1460 | 1558 |
| Running length, mm | 1160 | 1170 | 1100 | 1160 | 1160 | |||||
| Effective edge, mm | 1190 | 1100 | 1208 | 1247 | 1130 | 1190 | 1100 | 1190 | ||
| Nose width, mm | 296 | 274 | 292 | 292 | 302 | 284 | 295 | 274 | 305 | |
| Waist width, mm | 252 | 235 | 252 | 251 | 261 | 247 | 252 | 234 | 262 | |
| Tail width, mm | 296 | 274 | 292 | 292 | 302 | 284 | 295 | 274 | 305 | |
| Sidecut radius, mm | 9300, 8100 | 8500, 6500 | 8200 | 9950, 8450 | 10150, 8650 | 8300, 7500, 8000 | 8500, 7700, 8200 | 1120, 620 | 8500, 7700, 8200 | |
| Stance width, mm | 490 | 420 | 540 | 559 | 559 | 560 | 592 | 460-580 | 644-524 | |
| Setback, mm | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| Rider's weight, kg | 57-88 | 57-80 | 68-91 | 52-75 | 61-88 | 0-65 | 63-88 | |||
| Binding sizes | ||||||||||







