Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Arbor Coda 157 2008/2009
|
Arbor Coda 153.0 2011/2012
|
Capita Micro-Scope FK 125 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Mixed | |
| Convex | No | Yes | |
| Base material | Sintered | Extruded | |
| Baseline | Slaying dragons one alternative material at a time | Reverse Camber for Little Grom Destroyers | |
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$+ | $ | |
| Original flex index | 3 | 3 | |
Technologies |
|||
| Construction | Medium Shadow Flex, Mountain System | ||
| Mounting | 4x2 Inserts | ||
| Bend | Parabolic Rocker | Flat Kick, Freestyle FK | |
| Core | Mystic II Core | WDT Engineered Jib Core | |
| Reinforcement | Mixed Glassing | Pre-Cured 420 Fiberglass Configuration | |
| Base | Rocket Base | Extruded Base | |
| Sidewall | Rhythm Rails | Silkscreened ABS Bomb Proof Sidewalls | |
| Collection | Roots Collection | ||
| Edges | Recycled Steel, GripTech | 360 Degree Steel Edges, Convex Edges | |
| Top sheet | Bio-Film, Bamboo Power Ply | Sublimated + Silkscreened Topsheet | |
| Sidecut | Unblended Progressive | ||
Measurements |
|||
| Size, cm | 157 | 153.0 | 125 |
| Length, mm | 1575 | 1530 | 1250 |
| Running length, mm | 1170 | ||
| Effective edge, mm | 1204 | 1164 | 914 |
| Nose width, mm | 299 | 291 | 266 |
| Waist width, mm | 252 | 250 | 229 |
| Tail width, mm | 299 | 291 | 266 |
| Sidecut radius, mm | 8700, 7800 | 8600, 7700 | 5900 |
| Stance width, mm | 460 | 540 | 500 |
| Setback, mm | 20 | 0 | |
| Rider's weight, kg | 59-91 | 52-88 | |
| Binding sizes | |||


