Your current comparison list
Current list: |
![]() |
Capita Micro-Scope FK 115 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Teenagers |
Construction | Sandwich |
Flex distribution | |
Bend | Mixed |
Convex | Yes |
Base material | Extruded |
Baseline | Reverse Camber for Little Grom Destroyers |
Flex in collection | soft ●○○○○ stiff |
Price in collection | $ |
Original flex index | 3 |
Technologies |
|
Mounting | 4x2 Inserts |
Bend | Flat Kick, Freestyle FK |
Core | WDT Engineered Jib Core |
Reinforcement | Pre-Cured 420 Fiberglass Configuration |
Base | Extruded Base |
Sidewall | Silkscreened ABS Bomb Proof Sidewalls |
Edges | 360 Degree Steel Edges, Convex Edges |
Top sheet | Sublimated + Silkscreened Topsheet |
Measurements |
|
Size, cm | 115 |
Length, mm | 1150 |
Running length, mm | |
Effective edge, mm | 830 |
Nose width, mm | 255 |
Waist width, mm | 221 |
Tail width, mm | 255 |
Sidecut radius, mm | 5300 |
Stance width, mm | 419 |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |