Your current comparison list
Current list: |
![]() |
Capita Saturnia 143 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Womens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Extruded |
Baseline | Women's True Twin Freestyle |
Flex in collection | soft ○●○○○ stiff |
Price in collection | $$ |
Original flex index | 4 |
Technologies |
|
Mounting | 4x2 Inserts |
Bend | Traditional Camber |
Core | WDT Engineered Jib Core |
Reinforcement | Pre-Cured 420 Fiberglass Configuration |
Base | Extruded Diecut Base, Silkscreened Base Graphics |
Sidewall | Silkscreened ABS Bomb Proof Sidewalls |
Edges | 360 Degree Steel Edges |
Top sheet | Sublimated Topsheet |
Measurements |
|
Size, cm | 143 |
Length, mm | 1430 |
Running length, mm | |
Effective edge, mm | 1058 |
Nose width, mm | 281 |
Waist width, mm | 232 |
Tail width, mm | 281 |
Sidecut radius, mm | 5960 |
Stance width, mm | 559 |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |