Your current comparison list
Current list: |
![]() |
| Capita Green Machine FK 156 2011/2012
| |
These models in stores | |
| Price and availability | Model out of stock |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Mixed |
| Convex | No |
| Base material | Sintered |
| Baseline | Earth Conscious Construction for High Performance Snowboarding |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$$$+ |
| Original flex index | 5 |
Technologies |
|
| Mounting | 4x2 Inserts |
| Bend | Flat Kick, Freestyle FK |
| Core | Reforestation Certified Sustainable Dual Core |
| Reinforcement | 4x20mm Basalt Load Bars, Special Blend EVO TECH Fiberglass Configuration |
| Base | 95% Recycled Beeswax Modified Sintered Speed Base, Aluminum Logo Base Inlay |
| Sidewall | 100% Recycled Sintered ABS Sidewalls |
| Edges | 360 Degree Steel Edges |
Measurements |
|
| Size, cm | 156 |
| Length, mm | 1560 |
| Running length, mm | |
| Effective edge, mm | 1166 |
| Nose width, mm | 294 |
| Waist width, mm | 250 |
| Tail width, mm | 294 |
| Sidecut radius, mm | 8000 |
| Stance width, mm | 635 |
| Setback, mm | |
| Rider's weight, kg | |
| Binding sizes | |
