Your current comparison list
Current list: |
![]() |
![]() |
Atomic Terminal 153 2011/2012
|
Capita Green Machine FK 152 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Zero | Mixed |
Convex | No | No |
Base material | Extruded | Sintered |
Baseline | Moving On | Earth Conscious Construction for High Performance Snowboarding |
Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff |
Price in collection | $$$$+ | |
Original flex index | 4 | 5 |
Technologies |
||
Mounting | 4x2 Inserts | |
Bend | Pop Rocker ET | Flat Kick, Freestyle FK |
Core | Truth1 Tip to Tail Wood Core | Reforestation Certified Sustainable Dual Core |
Reinforcement | Biax | 4x20mm Basalt Load Bars, Special Blend EVO TECH Fiberglass Configuration |
Base | 4400 Easy Care | 95% Recycled Beeswax Modified Sintered Speed Base, Aluminum Logo Base Inlay |
Sidewall | 100% Recycled Sintered ABS Sidewalls | |
Edges | 3° Easy to Ride Bevel | 360 Degree Steel Edges |
Sidecut | Radial Sidecut | |
Measurements |
||
Size, cm | 153 | 152 |
Length, mm | 1530 | 1520 |
Running length, mm | 965 | |
Effective edge, mm | 1185 | 1130 |
Nose width, mm | 288 | 285 |
Waist width, mm | 247 | 243 |
Tail width, mm | 288 | 285 |
Sidecut radius, mm | 7900 | 7730 |
Stance width, mm | 520 | 610 |
Setback, mm | 10 | |
Rider's weight, kg | 55-70 | |
Binding sizes |