Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bataleon Evil Twin 147 2008/2009
|
Bataleon Evil Twin 151 2008/2009
|
Bataleon Evil Twin 155 2008/2009
|
Bataleon Evil Twin 159 2008/2009
|
Bataleon Distortia 151 2010/2011
|
Capita Normal Ass Snowboard 157 2011/2012
|
Capita Ultrafear FK 157 2011/2012
| |
These models in stores | |||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||
| Bend | Camber | Camber | Rocker | ||||
| Convex | Yes | No | No | ||||
| Base material | Sintered | Extruded | Sintered | ||||
| Baseline | All Terrain Attack Vehicle | True Twin Extreme Freestyle | |||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff |
| Price in collection | $ | $$+ | $$$$ | ||||
| Original flex index | 5 | 5 | 5 | 5 | 3 | 7 | 6 |
Technologies |
|||||||
| Construction | Die Cut Sidewalls with 1.5mm Dampening System | ||||||
| Mounting | 4x2 Inserts | 4x2 Inserts | |||||
| Bend | Traditional Camber | Flat Kick, Freestyle FK | |||||
| Core | Poplar Beech Plus | SS Select Core | DS Select RFC Sustainable Core | ||||
| Reinforcement | Tri-ax + Bi-ax, Carbon Enforced | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration | Custom Weave E Class Fiberglass Configuration | ||||
| Base | Synthduded 2555 | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base | Aluminum Logo Base Inlay, Die Cut + Silkscreened Combo Base Graphics, Wax Infused Rotation Sintered Base | ||||
| Sidewall | Super Strong | ||||||
| Convex | TBT, Twin TBT | ||||||
| Edges | 360 Degree Steel Edges | 360 Degree Steel Edges | |||||
| Top sheet | Transparent Silkscreened Topsheet | ||||||
Measurements |
|||||||
| Size, cm | 147 | 151 | 155 | 159 | 151 | 157 | 157 |
| Length, mm | 1470 | 1510 | 1550 | 1590 | 1510 | 1570 | 1570 |
| Running length, mm | 1100 | 1130 | 1170 | 1200 | 1140 | ||
| Effective edge, mm | 1197 | 1200 | |||||
| Nose width, mm | 286 | 291 | 298 | 305 | 286 | 302 | 300 |
| Waist width, mm | 245 | 248 | 252 | 260 | 243 | 255 | 256 |
| Tail width, mm | 286 | 291 | 298 | 305 | 286 | 302 | 300 |
| Sidecut radius, mm | 7600 | 7800 | 8000 | 8200 | 7800 | 7900 | 8100 |
| Stance width, mm | 520 | 530 | 540 | 550 | 520-600 | 635 | 635 |
| Setback, mm | 0 | 0 | 0 | 0 | 0 | ||
| Rider's weight, kg | |||||||
| Binding sizes | |||||||



