Your current comparison list
Current list: |
![]() |
![]() |
| Bohême Swallow 225 2008/2009
|
Capita Mid Life Zero 158 2011/2012
mid-wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Swallow-tail | Twin-tip |
| Purpose | Freeride | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | |
| Convex | No | |
| Base material | Extruded | |
| Baseline | Zero Camber Mid Wide Freestyle | |
| Flex in collection | soft ○○○●○ stiff | |
| Price in collection | $$+ | |
| Original flex index | 6 | |
Technologies |
||
| Mounting | 4x2 Inserts | |
| Bend | Zero Camber | |
| Core | SS Select Core | |
| Reinforcement | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration | |
| Base | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base | |
| Edges | 360 Degree Steel Edges | |
| Top sheet | Layered Silkscreened Topsheet | |
Measurements |
||
| Size, cm | 225 | 158 |
| Length, mm | 2250 | 1580 |
| Running length, mm | ||
| Effective edge, mm | 1710 | 1190 |
| Nose width, mm | 324 | 306 |
| Waist width, mm | 252 | 258 |
| Tail width, mm | 295 | 306 |
| Sidecut radius, mm | 12700 | 7700 |
| Stance width, mm | 540 | 635 |
| Setback, mm | ||
| Rider's weight, kg | ||
| Binding sizes | ||

