Your current comparison list
Current list: |
![]() |
![]() |
| Capita Mid Life Zero 151 2011/2012
mid-wide |
Capita Mid Life Zero 155 2011/2012
mid-wide | |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Zero | Zero |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | Zero Camber Mid Wide Freestyle | Zero Camber Mid Wide Freestyle |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff |
| Price in collection | $$+ | $$+ |
| Original flex index | 6 | 6 |
Technologies |
||
| Mounting | 4x2 Inserts | 4x2 Inserts |
| Bend | Zero Camber | Zero Camber |
| Core | SS Select Core | SS Select Core |
| Reinforcement | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration |
| Base | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base |
| Edges | 360 Degree Steel Edges | 360 Degree Steel Edges |
| Top sheet | Layered Silkscreened Topsheet | Layered Silkscreened Topsheet |
Measurements |
||
| Size, cm | 151 | 155 |
| Length, mm | 1510 | 1550 |
| Running length, mm | ||
| Effective edge, mm | 1128 | 1160 |
| Nose width, mm | 292 | 300 |
| Waist width, mm | 250 | 253 |
| Tail width, mm | 292 | 300 |
| Sidecut radius, mm | 7600 | 7500 |
| Stance width, mm | 635 | 635 |
| Setback, mm | ||
| Rider's weight, kg | ||
| Binding sizes | ||

