Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Drake Risto Mattila 153 2010/2011
|
Drake Risto Mattila 157 2010/2011
|
LIB Technologies Skate Banana 152 2011/2012
|
Capita Horrorscope FK 153 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock |
from $349.96 8 offers |
Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Camber | Camber | Mixed | Mixed |
| Convex | No | No | No | No |
| Base material | Sintered | Sintered | Extruded | Extruded |
| Baseline | The Original All Terrain All Conditions Quiver Killing Freestyle Banana/Magne-Traction Series! | Reverse Camber Flat Kick Freestyle | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff |
| Price in collection | $ | $$+ | ||
| Original flex index | 5 | 5 | 5 | 3 |
Technologies |
||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |||
| Shape | Directional Twin | Directional Twin | True Twin | |
| Mounting | 4x2 Inserts | |||
| Bend | BTX | Flat Kick, Urban FK | ||
| Core | Performer | Performer | H-Pop Core | WDT Engineered Jib Core |
| Reinforcement | Hybrid, Carbon Strings | Hybrid, Carbon Strings | Pre-Cured 420 Fiberglass Configuration | |
| Base | Syntrablend, Structurn | Syntrablend, Structurn | Sintered UHMW Base Material | High Transparent Extruded Base, Silkscreened Base Graphics |
| Sidewall | Silkscreened ABS Bomb Proof Sidewalls | |||
| Edges | Detuned Edges | Detuned Edges | 360 Degree Steel Edges | |
| Top sheet | Sublimated + Silkscreened Topsheet | |||
| Sidecut | Radial | Radial | ||
Measurements |
||||
| Size, cm | 153 | 157 | 152 | 153 |
| Length, mm | 1530 | 1570 | 1520 | 1530 |
| Running length, mm | 1140 | 1180 | 1140 | |
| Effective edge, mm | 1190 | 1230 | 1160 | |
| Nose width, mm | 290 | 296 | 289 | 297 |
| Waist width, mm | 250 | 254 | 252 | 254 |
| Tail width, mm | 290 | 296 | 289 | 297 |
| Sidecut radius, mm | 8100 | 8300 | 8200 | 7800 |
| Stance width, mm | 540 | 560 | 514-660 | 610 |
| Setback, mm | 0 | 0 | 0 | |
| Rider's weight, kg | 29- | |||
| Binding sizes | ||||


