Your current comparison list
Current list: |
![]() |
Capita Horrorscope FK 151 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Mixed |
Convex | No |
Base material | Extruded |
Baseline | Reverse Camber Flat Kick Freestyle |
Flex in collection | soft ●○○○○ stiff |
Price in collection | $$+ |
Original flex index | 3 |
Technologies |
|
Mounting | 4x2 Inserts |
Bend | Flat Kick, Urban FK |
Core | WDT Engineered Jib Core |
Reinforcement | Pre-Cured 420 Fiberglass Configuration |
Base | High Transparent Extruded Base, Silkscreened Base Graphics |
Sidewall | Silkscreened ABS Bomb Proof Sidewalls |
Edges | 360 Degree Steel Edges |
Top sheet | Sublimated + Silkscreened Topsheet |
Measurements |
|
Size, cm | 151 |
Length, mm | 1510 |
Running length, mm | |
Effective edge, mm | 1145 |
Nose width, mm | 295 |
Waist width, mm | 252 |
Tail width, mm | 295 |
Sidecut radius, mm | 7700 |
Stance width, mm | 610 |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |