Your current comparison list
Current list: |
![]() |
Capita Normal Ass Snowboard 157 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Extruded |
Baseline | All Terrain Attack Vehicle |
Flex in collection | soft ○○○○● stiff |
Price in collection | $$+ |
Original flex index | 7 |
Technologies |
|
Mounting | 4x2 Inserts |
Bend | Traditional Camber |
Core | SS Select Core |
Reinforcement | 2x20mm Carbon Kevlar Beams, Form 6-K Fiberglass Configuration |
Base | Aluminum Logo Base Inlay, HMC Extruded Die Cut Base |
Edges | 360 Degree Steel Edges |
Top sheet | Transparent Silkscreened Topsheet |
Measurements |
|
Size, cm | 157 |
Length, mm | 1570 |
Running length, mm | |
Effective edge, mm | 1197 |
Nose width, mm | 302 |
Waist width, mm | 255 |
Tail width, mm | 302 |
Sidecut radius, mm | 7900 |
Stance width, mm | 635 |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |