Your current comparison list
Current list: |
![]() |
Capita Stairmaster Extreme 156 2011/2012
| |
These models in stores | |
Price and availability | Model out of stock |
General model parameters | |
Shape | Twin-tip |
Purpose | Freestyle |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Sintered |
Baseline | True Twin Extreme Freestyle |
Flex in collection | soft ○○○●○ stiff |
Price in collection | $$$+ |
Original flex index | 6 |
Technologies |
|
Construction | Die Cut Sidewalls with 1.5mm Dampening System |
Mounting | 4x2 Inserts |
Bend | Traditional Camber |
Core | DS Select RFC Sustainable Core |
Reinforcement | Custom Weave E Class Fiberglass Configuration |
Base | Aluminum Logo Base Inlay, Silkscreen Base Graphics, Wax Infused Rotation Sintered Base |
Edges | 360 Degree Steel Edges |
Measurements |
|
Size, cm | 156 |
Length, mm | 1560 |
Running length, mm | |
Effective edge, mm | 1190 |
Nose width, mm | 299 |
Waist width, mm | 255 |
Tail width, mm | 299 |
Sidecut radius, mm | 8100 |
Stance width, mm | 635 |
Setback, mm | |
Rider's weight, kg | |
Binding sizes |