Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Infinite PopCam 150 2010/2011
|
Flow Jewel 143 2010/2011
|
Head Tribute i. 158 2011/2012
|
Signal OG 155 2011/2012
|
Signal OG 157 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Directional | Twin-directional | Twin-tip | Directional | Directional |
| Purpose | All mountain | Freestyle | All mountain | All mountain | |
| Gender/Age | Mens | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Camber | Camber | Camber | Camber |
| Convex | No | No | No | No | No |
| Base material | Sintered | Extruded | Extruded | Sintered | Sintered |
| Baseline | Infinite With PopCam | Burly Yet Girly | |||
| Flex in collection | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | |
| Price in collection | $$$$ | $$$+ | $$$$$+ | $$$$$+ | |
| Original flex index | 7 | 5 | 3 | 3 | |
Technologies |
|||||
| Construction | Intellifibers | ||||
| Shape | Directional | TruTwin | Freestyle Twin | ||
| Bend | PopCam | I-Rock | Bow Camber | Camber | Camber |
| Core | TruFlex | TruFlex | Power Center Core | Mountain Core Profile, Poplar Core | Mountain Core Profile, Poplar Core |
| Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | Whiskey Royale, Biaxial | Biaxial Control Jacket | Carbon Stringers, Triaxial/Triaxial | Carbon Stringers, Triaxial/Triaxial |
| Base | Sintered 4000 | Optix 2000 | Extruded Base, Slick Grind 10 Base Tuning | Diecut Base, Sintered Base | Diecut Base, Sintered Base |
| Edges | Edge DE-Tuning | ||||
| Top sheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | |||
| Sidecut | Dual Transitional | EZ Transitional | Directional Sidecut | Directional Sidecut | |
Measurements |
|||||
| Size, cm | 150 | 143 | 158 | 155 | 157 |
| Length, mm | 1498 | 1428 | 1590 | 1550 | 1570 |
| Running length, mm | 1110 | 1050 | 1230 | ||
| Effective edge, mm | 1140 | 1080 | 1180 | 1190 | |
| Nose width, mm | 279 | 274 | 290 | 293 | |
| Waist width, mm | 239 | 239 | 253 | 246 | 249 |
| Tail width, mm | 279 | 274 | 290 | 293 | |
| Sidecut radius, mm | 8500, 7600 | 8300, 7400, 8000 | 7800 | 7900, 7500 | 8000, 7600 |
| Stance width, mm | 588-428 | 568-448 | 580 | 520-640 | 520-640 |
| Setback, mm | 15 | 0 | 0 | 10 | 10 |
| Rider's weight, kg | 41-63 | 39-63 | |||
| Binding sizes | |||||



