Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nitro Team Gullwing 162 2010/2011
wide |
GNU Park Pickle 159 2010/2011
wide |
Nitro Team Gullwing Wide 159 2011/2012
wide |
Signal OG 153 2011/2012
|
Signal OG 157 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-directional | Twin-tip | Twin-directional | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Mixed | Camber | Camber |
| Convex | No | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered |
| Baseline | Twin, Asymmetric Freestyle Banana! | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff |
| Price in collection | $$$ | $$$$$+ | $$$$$+ | ||
| Original flex index | 3 | 6 | 3 | 3 | 3 |
Technologies |
|||||
| Shape | Twin Asymmetric Shape | ||||
| Bend | Gullwing Camber | Banana | Gullwing Camber | Camber | Camber |
| Core | Power Core | Asymmetric AGA2 Eco Farmed | Power Core | Mountain Core Profile, Poplar Core | Mountain Core Profile, Poplar Core |
| Reinforcement | Bi-Lite Laminates | Quasi Glass | Bi-Lite Laminates | Carbon Stringers, Triaxial/Triaxial | Carbon Stringers, Triaxial/Triaxial |
| Base | Speed Formula Base | Sintered 9900 Alloy | Speed Formula Base | Diecut Base, Sintered Base | Diecut Base, Sintered Base |
| Sidewall | Double sintered UHMW | ||||
| Tip | Profile Tip | Profile Tip | |||
| Edges | Magne-Traction | ||||
| Top sheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | Gloss Topsheet, Handpainted Topsheet, Silkscreened Topsheet | |||
| Sidecut | Dual Degressive Sidecut | Dual Degressive Sidecut | Directional Sidecut | Directional Sidecut | |
Measurements |
|||||
| Size, cm | 162 | 159 | 159 | 153 | 157 |
| Length, mm | 1620 | 1590 | 1590 | 1530 | 1570 |
| Running length, mm | 1200 | ||||
| Effective edge, mm | 1230 | 1200 | 1170 | 1190 | |
| Nose width, mm | 310 | 308 | 308 | 290 | 293 |
| Waist width, mm | 270 | 265 | 266 | 246 | 249 |
| Tail width, mm | 310 | 308 | 308 | 290 | 293 |
| Sidecut radius, mm | 1280, 810 | 8300, 7500 | 11700, 7300 | 7900, 7500 | 8000, 7600 |
| Stance width, mm | 520-640 | 514-635 | 520-640 | 520-640 | 520-640 |
| Setback, mm | 15 | 0 | 15 | 10 | 10 |
| Rider's weight, kg | 70- | 65-85 | |||
| Binding sizes | |||||



