Your current comparison list
Current list: |
![]() |
| Signal Rocker Light 158 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Sintered |
| Baseline | |
| Flex in collection | soft ○○●○○ stiff |
| Price in collection | $$ |
| Original flex index | 2 |
Technologies |
|
| Bend | Rocker |
| Core | Poplar Core, Standard Core Profile |
| Reinforcement | Carbon Stringers, Triaxial/Triaxial |
| Base | Silkscreened Base, Sintered Base |
| Top sheet | Matte Topsheet, Silkscreened Topsheet |
| Sidecut | Radial Sidecut |
Measurements |
|
| Size, cm | 158 |
| Length, mm | 1580 |
| Running length, mm | |
| Effective edge, mm | 1190 |
| Nose width, mm | 293 |
| Waist width, mm | 249 |
| Tail width, mm | 293 |
| Sidecut radius, mm | 7800 |
| Stance width, mm | 540-660 |
| Setback, mm | 0 |
| Rider's weight, kg | |
| Binding sizes | |
