Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Option Logic 160 2008/2009
|
Nitro Team Wide 162 2008/2009
|
Nitro Gun 181 2008/2009
|
Rossignol Scan Black 130 2008/2009
|
Rossignol Zena 156 2008/2009
|
Palmer Pulse 162 2008/2009
|
Burton Deuce 152 2008/2009
|
Palmer Pulse 154 2009/2010
|
Hammer Trinity 143 2009/2010
|
Forum Scheme 151 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-directional | Swallow-tail | Twin-tip | Directional | Directional | Twin-directional | Directional | Directional | Twin-directional |
| Purpose | Freeride | Freestyle | Freeride | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | Freeride | All mountain |
| Gender/Age | Mens | Mens | Mens | Kids | Womens | Mens | Mens | Mens | Womens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Rocker | |||||||||
| Convex | No | |||||||||
| Base material | Sintered | |||||||||
| Baseline | Designed to keep boys and parents steeeooookkkkeeed. | A year in and year out girls best friend. | Crank Up the Volume | An all-mountain evil genius. | The Art of Shredding | Opposites attract. | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$ | |||||||||
| Original flex index | 7 | 4 | 6 | 4 | 6 | 3 | 3 | 4 | ||
Technologies |
||||||||||
| Construction | Stiffer Tail | |||||||||
| Bend | Continuous Rocker, ChillyDog Continuous Rocker | |||||||||
| Core | Gnar | |||||||||
| Reinforcement | Biax | |||||||||
| Base | FreeBase | |||||||||
| Tip | Swinger's Club | |||||||||
Measurements |
||||||||||
| Size, cm | 160 | 162 | 181 | 130 | 156 | 162 | 152 | 154 | 143 | 151 |
| Length, mm | 1600 | 1620 | 1810 | 1300 | 1560 | 1620 | 1520 | 1540 | 1430 | 1510 |
| Running length, mm | 1188 | 1120 | 1110 | |||||||
| Effective edge, mm | 1236 | 1230 | 1420 | 910 | 1120 | 1255 | 1160 | 1180 | 1060 | 1155 |
| Nose width, mm | 296 | 310 | 312 | 267 | 287 | 288 | 190 | 291 | ||
| Waist width, mm | 252 | 270 | 263 | 230 | 242 | 254 | 246 | 251 | 239 | 249 |
| Tail width, mm | 296 | 310 | 292 | 267 | 285 | 288 | 282 | 291 | ||
| Sidecut radius, mm | 8500 | 12800, 8100 | 11100, 10800 | 6300 | 7900 | 7900 | 7530 | 7000 | 6900 | 7190 |
| Stance width, mm | 450 | 520 | 520 | 400 | 460 | 490 | 505 | 490 | 440 | 572 |
| Setback, mm | 10 | 15 | 40 | 0 | 20 | 0 | 25 | 0 | 0 | 10 |
| Rider's weight, kg | 55-82 | 55-77 | 65 | 54-82 | ||||||
| Binding sizes | ||||||||||









