Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Venture Zephyr Camber\Rocker Solid\Split 160\25 2009/2010
|
Unity Origin Wide 158 2011/2012
mid-wide |
Unity Reverse 152 2011/2012
| |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | |
| Bend | Camber | Mixed | |
| Convex | No | No | |
| Base material | Sintered | Sintered | |
| Baseline | |||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ●○○○○ stiff |
| Price in collection | |||
| Original flex index | 7 | 7 | 4 |
Technologies |
|||
| Bend | Traditional Camber | Reverse Camber | |
| Core | Full-Length Vertically Laminated Wood Core | Full-Length Vertically Laminated Wood Core | |
| Base | Trizac Finished Durasurf 2001 Sintered Base | Trizac Finished Durasurf 2001 Sintered Base | |
| Sidewall | Bulletproof Sintered P-Tex Sidewall | Bulletproof Sintered P-Tex Sidewall | |
Measurements |
|||
| Size, cm | 160\25 | 158 | 152 |
| Length, mm | 1605 | 1580 | 1520 |
| Running length, mm | |||
| Effective edge, mm | 1260 | 1210 | 1130 |
| Nose width, mm | |||
| Waist width, mm | 250 | 256 | 243 |
| Tail width, mm | |||
| Sidecut radius, mm | 8930 | 9500 | 7660 |
| Stance width, mm | 508-635 | 508-635 | |
| Setback, mm | 25 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


