Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K2 Vandal 142 2008/2009
|
Elan Eragon 140 2009/2010
|
Palmer Halo 149 2011/2012
|
Salomon Salvatore Sanchez Black 158 2011/2012
|
Forum Contract 152 2011/2012
|
Head She's Good Flamba 152 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | All mountain | All mountain | All mountain | Freestyle | ||
Gender/Age | Mens | Mens | Womens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Camber | Rocker | Mixed | Zero | ||
Convex | No | No | No | No | ||
Base material | Sintered | Extruded | Extruded | Extruded | ||
Baseline | SECURING OUR FUTURE | Stable, Stunning, All Mountain Performance | Low Rider | We the People… | ||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | ||||
Price in collection | $ | $$$ | ||||
Original flex index | 1 | 3 | ||||
Technologies |
||||||
Construction | Critic EB, Standard | Grainbelt | ||||
Shape | Smart FLF Rocker Shape | True Twin | Twin | Flamba Twin | ||
Mounting | 5x2 Inserts, Directional Centered Stance | |||||
Bend | Pres-Sure Rocker | Pop Camber | Flamba Camber | |||
Core | Full Length Poplar Woodcore | Aspen Light | Bad Ass | Select Core | ||
Reinforcement | Prepreg | BA MD | Bad Ass Glass | Biaxial Cruiser Jacket | ||
Base | Stone Ground 4400 Isospeed Base | Ext | 0-60 | Extruded Base, Slick Grind 10 Base Tuning | ||
Sidewall | Printed Full Sidewall | Rubber Pads | ||||
Edges | Full Wrapped Edges | Beveled Edges | Edge DE-Tuning | |||
Sidecut | Klothoid Sidecut | Radial | ||||
Measurements |
||||||
Size, cm | 142 | 140 | 149 | 158 | 152 | 152 |
Length, mm | 1420 | 1400 | 1490 | 1580 | 1520 | 1530 |
Running length, mm | 1150 | 1135 | ||||
Effective edge, mm | 1117 | 1040 | 1156 | 1190 | ||
Nose width, mm | 280 | 287 | 295 | |||
Waist width, mm | 190 | 243 | 246 | 251 | 246 | |
Tail width, mm | 280 | 284 | 295 | |||
Sidecut radius, mm | 7000 | 6800 | 7750 | 7533 | 6400 | |
Stance width, mm | 540 | 480-560 | 584 | 540 | ||
Setback, mm | 0 | 15 | 0 | 0 | ||
Rider's weight, kg | 45-60 | 40-50 | 68-95 | |||
Binding sizes |