Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
Unity Dominion 165W 2009/2010
|
Atomic Pivot Jr. 110 2011/2012
|
Atomic Pivot Jr. 130 2011/2012
|
Head She's Evil KERS Flamba 142 2011/2012
|
Unity Origin Wide 158 2011/2012
mid-wide | |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Directional | Twin-directional | Twin-directional | Twin-tip | Twin-tip |
Purpose | Freeride | All mountain | All mountain | Freestyle | Freestyle |
Gender/Age | Mens | Teenagers | Teenagers | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | ||||
Bend | Zero | Zero | Zero | Camber | |
Convex | No | No | No | No | |
Base material | Extruded | Extruded | Sintered | Sintered | |
Baseline | Instant Gratification | Instant Gratification | |||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | ||
Price in collection | |||||
Original flex index | 2 | 2 | 7 | ||
Technologies |
|||||
Construction | KERS Technology | ||||
Shape | Flamba Twin | ||||
Bend | Pop Rocker ET | Pop Rocker ET | Flamba Camber | Traditional Camber | |
Core | Truth1 Tip to Tail Wood Core | Truth1 Tip to Tail Wood Core | Select Core Superlight | Full-Length Vertically Laminated Wood Core | |
Reinforcement | Biax | Biax | Biaxial Control Jacket, Carbon/Kevlar Stringers | ||
Base | 4400 Easy Care | 4400 Easy Care | Sintered Base, Slick Grind 35 Base Tuning | Trizac Finished Durasurf 2001 Sintered Base | |
Sidewall | Bulletproof Sintered P-Tex Sidewall | ||||
Edges | 3° Easy to Ride Bevel | 3° Easy to Ride Bevel | Edge DE-Tuning | ||
Sidecut | Radial Sidecut | Radial Sidecut | |||
Measurements |
|||||
Size, cm | 165W | 110 | 130 | 142 | 158 |
Length, mm | 1650 | 1100 | 1300 | 1430 | 1580 |
Running length, mm | 630 | 810 | 1065 | ||
Effective edge, mm | 1265 | 790 | 990 | 1210 | |
Nose width, mm | 245 | 273 | |||
Waist width, mm | 266 | 222 | 240 | 237 | 256 |
Tail width, mm | 245 | 273 | |||
Sidecut radius, mm | 8570 | 6400 | 7200 | 6000 | 9500 |
Stance width, mm | 495 | 340 | 400 | 500 | 508-635 |
Setback, mm | 10 | 10 | 0 | ||
Rider's weight, kg | 25-40 | 30-50 | |||
Binding sizes |