Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rome Blue 148 2009/2010
|
Rome Blue 151 2009/2010
|
K2 Gyrator 168 2009/2010
|
Ride Ruckus 146 2010/2011
|
Technine T-Money 149 2010/2011
|
Head Glam Rocka 147 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Directional | Directional | Directional | Twin-tip | Directional | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Womens | Womens | Mens | Teenagers | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||
| Bend | Zero | Camber | Rocker | |||
| Convex | No | No | No | |||
| Base material | Extruded | Extruded | Extruded | |||
| Baseline | Drop the zero and get with the hero | Drop the zero and get with the hero | Never a Day Too Deep | Built Grom Tough | ||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○○○● stiff | ||
| Price in collection | $+ | $$$+ | ||||
| Original flex index | 7 | 7 | 4 | 5 | ||
Technologies |
||||||
| Construction | 3 Layer Interior Dampening | |||||
| Shape | Freestyle Twin | |||||
| Bend | LowRize Rocker | Rocka Camber | ||||
| Core | Foundation Tuned Core | Power Tech Ultra Light, Honeycomb Air Core Insert | Select Core | |||
| Reinforcement | Biaxial Glass | Carbon Taping, Bi-Axial | Biaxial Control Jacket | |||
| Base | Fusion 1500 | Extruded Base, Slick Grind 10 Base Tuning | ||||
| Sidewall | 85A Slimewalls | |||||
| Tip | Thin Con | |||||
| Edges | Edge DE-Tuning | |||||
Measurements |
||||||
| Size, cm | 148 | 151 | 168 | 146 | 149 | 147 |
| Length, mm | 1480 | 1510 | 1680 | 1480 | 1480 | |
| Running length, mm | 1090 | 1120 | 1050 | |||
| Effective edge, mm | 1140 | 1170 | 1300 | 1117 | 1124 | |
| Nose width, mm | 281 | 284 | 307 | 287 | 280 | |
| Waist width, mm | 239 | 241 | 258 | 244 | 244 | 240 |
| Tail width, mm | 281 | 284 | 306 | 287 | 280 | |
| Sidecut radius, mm | 7020 | 7200 | 8400 | 6900 | 8000 | 7800, 22400 |
| Stance width, mm | 494 | 494 | 559 | 483 | 652-492 | 520 |
| Setback, mm | 20 | 20 | 25 | 0 | 10 | 0 |
| Rider's weight, kg | 36-54 | 43-61 | 68 | 34-57 | ||
| Binding sizes | ||||||





