Your current comparison list
Current list: |
![]() |
![]() |
Head Defy KERS Rocka 152 2011/2012
|
Head Fountain i. 147 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | All mountain | Freestyle |
Gender/Age | Mens | Womens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | Camber |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | ||
Flex in collection | ||
Price in collection | ||
Original flex index | ||
Technologies |
||
Construction | KERS Technology | Intellifibers |
Shape | Freestyle Twin | Freestyle Twin |
Bend | Rocka Camber | Bow Camber |
Core | Select Core Superlight | Select Core Superlight |
Reinforcement | Biaxial Control Jacket, Carbon/Kevlar Stringers | Biaxial Control Jacket, Carbon/Kevlar Stringers |
Base | Sintered Base, Slick Grind 35 Base Tuning | Sintered Base, Slick Grind 35 Base Tuning |
Edges | Edge DE-Tuning | Edge DE-Tuning |
Measurements |
||
Size, cm | 152 | 147 |
Length, mm | 1530 | 1480 |
Running length, mm | 1180 | 1138 |
Effective edge, mm | ||
Nose width, mm | ||
Waist width, mm | 246 | 240 |
Tail width, mm | ||
Sidecut radius, mm | 7600 | 6800, 7600, 7000 |
Stance width, mm | 540 | 510 |
Setback, mm | 0 | 0 |
Rider's weight, kg | ||
Binding sizes |