Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Apo Family 62 162 2007/2008
|
LIB Technologies Burtner Box Scratcher 154 2011/2012
|
Völkl Impress SQD 148.0 2011/2012
|
Arbor Push 144.0 2011/2012
|
Apo MTD 155 2011/2012
|
Head Bad Flamba 149 2011/2012
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Pin-tail | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freeride | Freestyle | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Womens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | Rocker | Camber | Camber | Zero | |
| Convex | No | No | No | No | No | |
| Base material | Extruded | Extruded | Sintered | Sintered | Extruded | |
| Baseline | A very stable board to ride in all conditions. | Jesse's All Mountain Jib Sticks! | Top notch twin-tip rocker for full-on park sessions! | Fun in each run! | ||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |
| Price in collection | $ | $$$ | $$$ | |||
| Original flex index | 8 | 4 | 5 | 3 | 6 | |
Technologies |
||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | Traditional Shock-Absorber | Medium Shadow Flex | |||
| Shape | True Twin | Freestyle Shape | Flamba Twin | |||
| Mounting | Powder Inserts | |||||
| Bend | BTX, Morning Wood Core | Freestyle Rocker | Classic Camber | Flamba Camber | ||
| Core | Tip-To-Tail Supreme Woodcore | Medicine Core | Beta Woodcore, Double Flex | Select Core | ||
| Reinforcement | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | Mixed Glassing | 2D Fiberglass, V Carbon | Biaxial Control Jacket | ||
| Base | TnT Base Material | Diamond Finish, Die-Cut, Extruded Base | Rocket Base | Stone Ground, Sintered 2000 Base | Extruded Base, Slick Grind 10 Base Tuning | |
| Sidewall | Double Sintered UHMW Sidewalls | Rhythm Rails | Slanted Sidewalls | |||
| Tip | Slim-Tip Construction | |||||
| Collection | Roots Collection | |||||
| Edges | Recycled Steel | Edge DE-Tuning | ||||
| Top sheet | Back-Screened Topsheet, Partial Grip-Lacquer | Bio-Film, Bamboo Power Ply | ||||
| Sidecut | True Twin-Tip Freestyle Sidecut | Standard Progressive | ||||
Measurements |
||||||
| Size, cm | 162 | 154 | 148.0 | 144.0 | 155 | 149 |
| Length, mm | 1620 | 1540 | 1480 | 1440 | 1550 | 1500 |
| Running length, mm | 1150 | 1142 | 1105 | |||
| Effective edge, mm | 1246 | 1150 | 1082 | |||
| Nose width, mm | 291 | 290 | 284 | 274 | 298 | |
| Waist width, mm | 251 | 255 | 241 | 234 | 256 | 242 |
| Tail width, mm | 291 | 290 | 284 | 272 | 298 | |
| Sidecut radius, mm | 10470 | 8200 | 7660 | 8300, 7400 | 8000 | 6000 |
| Stance width, mm | 550 | 514-660 | 490-570 | 508 | 570 | 520 |
| Setback, mm | 25 | 0 | 20 | 0 | 0 | |
| Rider's weight, kg | 50- | 55- | 34-70 | |||
| Binding sizes | ||||||





