Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Head Tribute I. 161 2007/2008
|
Roxy Eminence MTX Royal Edition 143 2008/2009
|
Palmer Halo 154 2009/2010
|
Never Summer Premier F1-R 163 2009/2010
|
Elan Trinity 143 2010/2011
mid-wide, blunt |
Endeavor Guerrilla 148 2010/2011
|
Head Youth Rocka 118 2010/2011
|
Burton Genie 150 2011/2012
|
K2 Va Va Voom 148 2011/2012
|
Head Matrix i. 156 2011/2012
| |
These models in stores | ||||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||||||
Shape | Twin-tip | Twin-tip | Directional | Twin-directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle | Freeride | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain |
Gender/Age | Mens | Womens | Womens | Mens | Womens | Mens | Teenagers | Womens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||||||||
Bend | Camber | Camber | Rocker | Rocker | Mixed | Camber | ||||
Convex | No | No | No | No | No | No | ||||
Base material | Sintered | Extruded | Extruded | Extruded | Extruded | Extruded | ||||
Baseline | Sky High Confidence | Unique womens mid-wide shape | There's nothing wrong with being easy. | Revved and Ready | ||||||
Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | ||||||
Price in collection | $$$$ | $ | ||||||||
Original flex index | 2 | 1 | 6 | 2 | ||||||
Technologies |
||||||||||
Features package | Double Chair Package | |||||||||
Construction | Easy Rider, True Flex | Hybritech | Intellifibers | |||||||
Shape | Team Twin | Freestyle Directional | ||||||||
Mounting | 4X2 Insert Pattern | 2x4 | ||||||||
Bend | Rocka Camber | Jib Rocker | Bow Camber | |||||||
Core | Jib | Select | Fly | W1 | Select Core | |||||
Reinforcement | Dg70 | Biaxial Fiber Jacket | Biax | Biax Top Glass, Biax Bottom Glass | Biaxial Control Jacket | |||||
Base | Warp 8 | Extruded IS 4400 | Extruded | 2000 Extruded | Extruded Base, Slick Grind 10 Base Tuning | |||||
Sidewall | V2R, Slanted | |||||||||
Tip | Hybritaper, JibTip | |||||||||
Convex | 3 Degrees | |||||||||
Edges | Edge DE-Tuning | |||||||||
Top sheet | DG Top | |||||||||
Sidecut | Dual Progressive | |||||||||
Measurements |
||||||||||
Size, cm | 161 | 143 | 154 | 163 | 143 | 148 | 118 | 150 | 148 | 156 |
Length, mm | 1610 | 1430 | 1525 | 1630 | 1430 | 1480 | 1180 | 1500 | 1480 | 1570 |
Running length, mm | 1252 | 1080 | 1076 | 1110 | 1222 | |||||
Effective edge, mm | 1195 | 1280 | 1062 | 1124 | 1155 | 1203 | ||||
Nose width, mm | 273 | 302 | 286 | 287 | 283 | |||||
Waist width, mm | 256 | 237 | 241 | 257 | 240 | 244 | 220 | 244 | 240 | 250 |
Tail width, mm | 273 | 302 | 286 | 287 | 283 | |||||
Sidecut radius, mm | 8000 | 7800 | 6800 | 7800 | 6100 | 8000 | 7000 | 7210 | 8000 | 7400, 8000, 7700 |
Stance width, mm | 600 | 470 | 460 | 570-490 | 495 | 460 | 530 | 533 | 520 | |
Setback, mm | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | |
Rider's weight, kg | 60 | 59-73 | 45-77 | |||||||
Binding sizes | L |