Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| LIB Technologies Travis Rice Pro 161.5 2011/2012
pointy |
Ride Berzerker Wide 168.0 2011/2012
wide |
Head i.CT KERS Wide 162 2011/2012
mid-wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Twin-directional | Directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Mixed | Mixed | Camber |
| Convex | No | No | No |
| Base material | Extruded | Sintered | Proprietary |
| Baseline | Travis' Art of Flight All Terrain Freestyle Geometries! | Get Crazy on This New Versatile Hybrid | |
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $ | ||
| Original flex index | 7 | 7 | |
Technologies |
|||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Chip Technology, Intellifibers, KERS Technology | |
| Shape | True Twin | Freeride | |
| Mounting | 2x4 Inserts | ||
| Bend | C2BTX | Hybrid All Mountain | Bow Camber |
| Core | H-Pop Core | Select Core Superlight | |
| Reinforcement | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Biaxial Carbon Fibre Jacket | |
| Base | Sintered UHMW Base Material | Fusion 4000 | Slick Grind 35 Base Tuning, Sintered Nano Highspeed |
| Sidewall | Double Sintered UHMW Sidewalls | 90A Slimewalls | |
| Edges | Edge DE-Tuning | ||
Measurements |
|||
| Size, cm | 161.5 | 168.0 | 162 |
| Length, mm | 1615 | 1680 | 1630 |
| Running length, mm | 1245 | 1265 | |
| Effective edge, mm | 1305 | ||
| Nose width, mm | 304 | 316 | |
| Waist width, mm | 260 | 265 | 252 |
| Tail width, mm | 304 | 316 | |
| Sidecut radius, mm | 8400 | 10600, 8100, 9100 | 8400, 8500, 8300 |
| Stance width, mm | 514-660 | 584 | 530 |
| Setback, mm | 0 | 19 | 35 |
| Rider's weight, kg | 58- | 77-100 | |
| Binding sizes | |||


