Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nitro Misfit wide 158 2007/2008
|
Forum Scheme 162 2009/2010
|
Forum Youngblood Chillydog 159 2009/2010
|
Salomon Salomonder 151 2010/2011
|
Head Force i. KERS 156 2011/2012
|
Head i.CT KERS 153 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Directional |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Camber | Camber | |||
Convex | No | No | No | |||
Base material | Extruded | Sintered | Proprietary | |||
Baseline | The joy of snowboarding. | New blood. | Create and Destroy | |||
Flex in collection | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | ||
Price in collection | $$$ | |||||
Original flex index | 6 | 5 | 4 | 1 | ||
Technologies |
||||||
Construction | Intellifibers, KERS Technology | Chip Technology, Intellifibers, KERS Technology | ||||
Shape | True Twin | Freestyle Directional | Freeride | |||
Bend | Flat Profile | Bow Camber | Bow Camber | |||
Core | Aspen Strong, Easy Press Core | Select Core Superlight | Select Core Superlight | |||
Reinforcement | BA MD | Biaxial Control Jacket, Carbon/Kevlar Stringers | Biaxial Carbon Fibre Jacket | |||
Base | Extruded EG, Standard Stone Finish | Sintered Base, Slick Grind 35 Base Tuning | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | |||
Sidewall | Royal Rubber Rails | |||||
Tip | No Chip Tips | |||||
Edges | Full Edge Bevel+ | Edge DE-Tuning | Edge DE-Tuning | |||
Sidecut | Equalizer | |||||
Measurements |
||||||
Size, cm | 158 | 162 | 159 | 151 | 156 | 153 |
Length, mm | 1580 | 1620 | 1590 | 1510 | 1570 | 1540 |
Running length, mm | 1190 | 1226 | 1185 | 1130 | 1195 | 1190 |
Effective edge, mm | 1261 | 1220 | 1170 | |||
Nose width, mm | 308 | 298 | 298 | |||
Waist width, mm | 268 | 251 | 252 | 250 | 250 | 245 |
Tail width, mm | 308 | 298 | 298 | |||
Sidecut radius, mm | 8300, 8800, 7500 | 7600 | 7800, 22000 | 7300, 7500, 7400 | ||
Stance width, mm | 520 | 584 | 572 | 626 | 580 | 500 |
Setback, mm | 10 | 10 | 0 | 0 | 10 | 30 |
Rider's weight, kg | 68-95 | 68-95 | ||||
Binding sizes |