Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Elan Aurora 146 2008/2009
|
Burton Sherlock 154 2011/2012
|
Burton Monkey Wrench Restricted 154 2011/2012
mid-wide |
Apo Line Wide 161 2011/2012
wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Directional | ||
| Bend | Mixed | Camber | Zero | |
| Convex | No | Yes | No | |
| Base material | Sintered | Sintered | Sintered | |
| Baseline | Solving mysteries of the deep. | Piping hot from the house of Jeremy. | Allround, precise and fun to ride. | |
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$ | $$$ | |
| Original flex index | 2 | 5 | 4 | 6 |
Technologies |
||||
| Features package | Gondola Package | Hi-Speed Quad Package | ||
| Construction | GMP, Infinite Ride, Smooth Ride | Infinite Ride | ||
| Shape | Side Effects | Side Effects | All Mountain Shape | |
| Mounting | The Channel M6 | The Channel M6 | ||
| Bend | Flying V | Camber | Rocker | |
| Core | Dualzone EGD, Super Fly II | Dualzone EGD, Super Fly | Alpha Woodcore, Double Flex | |
| Reinforcement | Carbon I-Beam, Triax | Triax | 3D Fiberglass | |
| Base | Sintered | Sintered | Stone Ground, Sintered 2000 Base | |
| Sidewall | 10:45 | 10:45 | Slanted Sidewalls | |
| Tip | Pro-Tip | Pro-Tip | ||
| Convex | Mid Spoon, Scoop | |||
| Collection | Restricted | |||
| Edges | Frostbite Edges | Rail Ready Edge Tune | ||
Measurements |
||||
| Size, cm | 146 | 154 | 154 | 161 |
| Length, mm | 1460 | 1540 | 1540 | 1610 |
| Running length, mm | 930 | 1060 | 1196 | |
| Effective edge, mm | 1095 | 1105 | 1180 | |
| Nose width, mm | 283 | 285 | 293 | 303 |
| Waist width, mm | 235 | 250 | 253 | 262 |
| Tail width, mm | 283 | 285 | 293 | 303 |
| Sidecut radius, mm | 6400 | 6170 | 7050 | 9170 |
| Stance width, mm | 510 | 530 | 530 | 560 |
| Setback, mm | 10 | 12 | 12 | 15 |
| Rider's weight, kg | 50-60 | 54-77 | 54-77 | |
| Binding sizes | M, L | M, L | ||



