Your current comparison list
Current list: |
|
![]() |
![]() |
![]() |
![]() |
| Icon Wallpaper 160.0 2010/2011
|
Burton Joystick 159 2011/2012
wide |
Burton Nug Meateaters 142 2011/2012
|
Burton Nug Meateaters 150 2011/2012
|
Apo MTD Dual Rocker Wide 159 2011/2012
wide | |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | Twin | Twin | ||
| Bend | Camber | Rocker | Rocker | Rocker | Mixed |
| Convex | No | Yes | Yes | Yes | No |
| Base material | Extruded | Sintered | Sintered | Sintered | Sintered |
| Baseline | Super futuristic fast forward freestyle. | One hit and you're hooked. | One hit and you're hooked. | Make the mountain yours! | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
| Price in collection | $$$ | $$ | $$ | $$$ | |
| Original flex index | 4 | 4 | 4 | 4 | 6 |
Technologies |
|||||
| Features package | Gondola Package | Hi-Speed Quad Package | Hi-Speed Quad Package | ||
| Construction | GMP, Infinite Ride | Infinite Ride, Nug | Infinite Ride, Nug | ||
| Shape | Ellip Kicks | Side Effects | Side Effects | Freestyle Shape | |
| Mounting | The Channel M6 | The Channel M6 | The Channel M6 | Powder Inserts | |
| Bend | Classic camber profile | V-Rocker | V-Rocker | V-Rocker | Dual Rocker |
| Core | ICON Foundation Core | Dualzone EGD, Squeezebox, Super Fly II | Dualzone EGD, Squeezebox, Super Fly | Dualzone EGD, Squeezebox, Super Fly | Beta Woodcore, Full Flex |
| Reinforcement | Biax Fiberglass | Carbon I-Beam, Jumper Cables Hi-Voltage, Triax | Jumper Cables Hi-Voltage, Triax | Jumper Cables Hi-Voltage, Triax | 2D Fiberglass, V Carbon |
| Base | Extruded IS 4400 Base | Sintered | Sintered | Sintered | Stone Ground, Sintered 2000 Base |
| Sidewall | ABS Sidewalls | 10:45 | 10:45 | 10:45 | Slanted Sidewalls |
| Tip | Pro-Tip | Pro-Tip | Pro-Tip | ||
| Convex | Scoop | Scoop | Scoop | ||
| Collection | Meat Eaters | Meat Eaters | |||
| Edges | Frostbite Edges | Frostbite Edges | Frostbite Edges | ||
Measurements |
|||||
| Size, cm | 160.0 | 159 | 142 | 150 | 159 |
| Length, mm | 1600 | 1590 | 1420 | 1500 | 1590 |
| Running length, mm | 1205 | 1180 | 830 | 900 | 1121 |
| Effective edge, mm | 1230 | 1005 | 1075 | ||
| Nose width, mm | 297 | 303 | 283 | 288 | 300 |
| Waist width, mm | 252 | 259 | 253 | 255 | 260 |
| Tail width, mm | 297 | 303 | 283 | 288 | 300 |
| Sidecut radius, mm | 8200 | 7920 | 5670 | 6160 | 8500 |
| Stance width, mm | 630 | 560 | 530 | 530 | 590 |
| Setback, mm | 10 | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 59-82 | 50-77 | 59-91 | ||
| Binding sizes | L | M, L | L | ||



