Your current comparison list
Current list: |
![]() |
![]() |
| LIB Technologies Burtner Box Scratcher 154 2011/2012
|
Apo MTD 155 2011/2012
| |
These models in stores | ||
| Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
| Shape | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | Camber |
| Convex | No | No |
| Base material | Extruded | Sintered |
| Baseline | Jesse's All Mountain Jib Sticks! | Fun in each run! |
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff |
| Price in collection | $ | $$$ |
| Original flex index | 4 | 6 |
Technologies |
||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls | |
| Shape | True Twin | Freestyle Shape |
| Mounting | Powder Inserts | |
| Bend | BTX, Morning Wood Core | Classic Camber |
| Core | Beta Woodcore, Double Flex | |
| Reinforcement | 2D Fiberglass, V Carbon | |
| Base | TnT Base Material | Stone Ground, Sintered 2000 Base |
| Sidewall | Double Sintered UHMW Sidewalls | Slanted Sidewalls |
Measurements |
||
| Size, cm | 154 | 155 |
| Length, mm | 1540 | 1550 |
| Running length, mm | 1150 | 1142 |
| Effective edge, mm | ||
| Nose width, mm | 290 | 298 |
| Waist width, mm | 255 | 256 |
| Tail width, mm | 290 | 298 |
| Sidecut radius, mm | 8200 | 8000 |
| Stance width, mm | 514-660 | 570 |
| Setback, mm | 0 | 0 |
| Rider's weight, kg | 50- | |
| Binding sizes | ||

