Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Roxy Silhouette Underwater 150 2008/2009
|
Endeavor Color 147 2011/2012
|
K2 Brigade Wide 155 2011/2012
wide |
Apo BC Wide 161 2011/2012
wide | |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Womens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | Rocker | Mixed | Zero | |
| Convex | No | No | No | |
| Base material | Sintered | Extruded | Sintered | |
| Baseline | Shred for Less | Master any terrain! | ||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | ||
| Price in collection | $$$$ | |||
| Original flex index | 3 | 8 | ||
Technologies |
||||
| Construction | Hybritech | |||
| Shape | All Mountain Shape | |||
| Mounting | 4x4 | Powder Inserts | ||
| Bend | Catch Free Rocker | Flat Cut | ||
| Core | W1 | Flying Comb Woodcore, Double Flex | ||
| Reinforcement | Biax Top Glass, Biax Bottom Glass | Hybrid Fiberglass, V Carbon | ||
| Base | 2000 Extruded | Stone Ground, Sintered 4000 Base | ||
| Sidewall | Slanted Sidewalls | |||
| Convex | 3 Degrees | |||
| Sidecut | Dual Progressive | |||
Measurements |
||||
| Size, cm | 150 | 147 | 155 | 161 |
| Length, mm | 1500 | 1470 | 1550 | 1610 |
| Running length, mm | 1090 | 1110 | 1196 | |
| Effective edge, mm | 1140 | 1218 | ||
| Nose width, mm | 283 | 306 | 301 | |
| Waist width, mm | 238 | 240 | 262 | 260 |
| Tail width, mm | 283 | 306 | 301 | |
| Sidecut radius, mm | 7100 | 7500 | 8100 | 9200 |
| Stance width, mm | 460 | 584-508 | 533 | 560 |
| Setback, mm | 0 | 10 | 19 | 15 |
| Rider's weight, kg | 59-95 | |||
| Binding sizes | ||||



