Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Head Matrix Black XL 151 2008/2009
|
Amplid Mescalina 152 2010/2011
|
LIB Technologies Birdman 170 2011/2012
|
Atomic Banger 158 2011/2012
|
Apo Apocalypse 174 2011/2012
|
Head Matrix i. 152 2011/2012
| |
These models in stores | ||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
Shape | Twin-directional | Twin-tip | Pin-tail | Directional | Directional | Twin-directional |
Purpose | All mountain | Freestyle | Freeride | Freeride | Freeride | All mountain |
Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||
Bend | Zero | Mixed | Camber | Camber | Camber | |
Convex | No | No | No | No | No | |
Base material | Extruded | Extruded | Sintered | Sintered | Extruded | |
Baseline | Twin Action for the Park Queens | Ice Eating Pow Flotation Device! | Speed Is What You Want | Freeride at its most extreme | ||
Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | ||
Price in collection | $ | $+ | $$$$ | |||
Original flex index | 4 | 7 | 8 | 9 | ||
Technologies |
||||||
Construction | DDT Processing, Doomsday Camber, Magma Edge Shock Absorber | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Intellifibers | |||
Shape | Directional | Tapered Shape | Freeride Shape | Freestyle Directional | ||
Bend | BTX | Pop Rocker FR | Classic Camber | Bow Camber | ||
Core | P5 Confidence Wood Core | Columbian Gold Core | Kinetic Core FR, Truth3 Lightweight Wood Core | Omega Woodcore, Double Flex | Select Core | |
Reinforcement | Glassfiber Impact Biax | Horsepower Construction | D4 | 3D Fiberglass, V Carbon | Biaxial Control Jacket | |
Base | Extruded BA 4.4 Duraspeed Base | Sintered UHMW Base Material | 7200 Sintered Speed | Stone Ground, Sintered 4000 Base | Extruded Base, Slick Grind 10 Base Tuning | |
Sidewall | 22° Slanted ABS Sidewalls | Double Sintered UHMW Sidewalls | Slanted Sidewalls | |||
Tip | T.P.U. Spin Tips | |||||
Edges | 360° Wrap Around Steel Edge | 1° Power Bevel | Edge DE-Tuning | |||
Sidecut | MC Bezier Spline Sidecut | Triadic Prog Sidecut | ||||
Measurements |
||||||
Size, cm | 151 | 152 | 170 | 158 | 174 | 152 |
Length, mm | 1510 | 1520 | 1700 | 1580 | 1740 | 1530 |
Running length, mm | 1152 | 1160 | 935 | 1270 | 1192 | |
Effective edge, mm | 1152 | 1192 | 1225 | |||
Nose width, mm | 289 | 308 | 297 | 298 | ||
Waist width, mm | 260 | 246 | 260 | 251 | 252 | 246 |
Tail width, mm | 289 | 295 | 289 | 288 | ||
Sidecut radius, mm | 7600 | 8100 | 8300 | 9000, 8800, 8600 | 11000 | 7200, 7800, 7500 |
Stance width, mm | 510 | 500-580 | 514-660 | 560 | 560 | 500 |
Setback, mm | 10 | 0 | 0 | 25 | 25 | 15 |
Rider's weight, kg | 68- | 55-75 | ||||
Binding sizes |