Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Nitro T1 Wide 155 2008/2009
|
Nidecker Score 151 2008/2009
|
Flow Merc 153 2010/2011
|
Burton Clash 155 2011/2012
| |
These models in stores | ||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
Shape | Twin-tip | Twin-tip | Twin-directional | Directional |
Purpose | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Twin | |||
Bend | Rocker | Rocker | ||
Convex | Yes | No | ||
Base material | Extruded | Extruded | ||
Baseline | Jib for less! | Budget Boardin’ at its Best | More slash. Less cash. | |
Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff |
Price in collection | $$$ | $ | ||
Original flex index | 3 | 3 | 9 | 2 |
Technologies |
||||
Features package | Double Chair Package | |||
Construction | Cruise Control | |||
Bend | EZ-Rock | EZ V | ||
Core | TruFlex | Fly | ||
Reinforcement | Biaxial | Biax | ||
Base | Optix 2000 | Extruded | ||
Sidewall | Slantwall | |||
Edges | Cruise Control Edge Tune | |||
Sidecut | Dual Transitional | |||
Measurements |
||||
Size, cm | 155 | 151 | 153 | 155 |
Length, mm | 1550 | 1510 | 1525 | 1550 |
Running length, mm | 1080 | 1130 | 1170 | |
Effective edge, mm | 1180 | 1160 | 1220 | |
Nose width, mm | 306 | 289 | 285 | 298 |
Waist width, mm | 264 | 246 | 244 | 250 |
Tail width, mm | 306 | 289 | 285 | 293 |
Sidecut radius, mm | 8100, 0 | 7200 | 8600, 7700, 7900 | 7580 |
Stance width, mm | 520 | 440 | 633-433 | 530 |
Setback, mm | 10 | 20 | 15 | 25 |
Rider's weight, kg | 50-60 | 48-68 | 54-77 | |
Binding sizes | M, L |