Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Nitro T1 159 2008/2009
|
Flow Verve 149 2009/2010
|
Nitro Lectra Brite 152 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | Twins Are Always Twice As Fun | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | |||
| Original flex index | 3 | 3 | |
Technologies |
|||
| Core | Power Core | ||
| Reinforcement | Bi-Lite Laminates | ||
| Base | Hi-Def FH Base | ||
| Sidecut | Radial Sidecut | ||
Measurements |
|||
| Size, cm | 159 | 149 | 152 |
| Length, mm | 1590 | 1490 | 1520 |
| Running length, mm | 1100 | ||
| Effective edge, mm | 1210 | 1120 | 1140 |
| Nose width, mm | 294 | 285 | 286 |
| Waist width, mm | 252 | 246 | 242 |
| Tail width, mm | 294 | 285 | 286 |
| Sidecut radius, mm | 8500, 0 | 8300, 7400, 7700 | 720 |
| Stance width, mm | 520 | 520 | 460-580 |
| Setback, mm | 10 | 0 | 15 |
| Rider's weight, kg | 52-75 | 55- | |
| Binding sizes | |||


