Your current comparison list
Current list: |
![]() |
| Amplid HiDef 151.0 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | All mountain |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Alienated All Mountain Twin |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | $$$$$ |
| Original flex index | 6 |
Technologies |
|
| Construction | See Through Top Sheet and Base, Shred Ready |
| Mounting | 4x2 Insert Pattern |
| Bend | Doomsday Popcamber |
| Core | Hexo2 Core Technology |
| Reinforcement | Hex Mat Biax Epoxyd Matrix |
| Base | Sintered GE 7.2 Lightspeed Base |
| Sidewall | 22° Slanted ABS Sidewalls |
| Edges | 360° Wrap-Around Steel Edge, Magma Edge Shock Absorber |
| Top sheet | 4D Holographic Topsheet Diecut, P.L.T. Gloss UV Coating, Silver Foil Inlay |
| Sidecut | MC Bezier Spline Sidecut |
Measurements |
|
| Size, cm | 151.0 |
| Length, mm | 1510 |
| Running length, mm | 1114 |
| Effective edge, mm | |
| Nose width, mm | 288 |
| Waist width, mm | 246 |
| Tail width, mm | 288 |
| Sidecut radius, mm | 7400 |
| Stance width, mm | 520-600 |
| Setback, mm | 0 |
| Rider's weight, kg | |
| Binding sizes | |
