Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
LIB Technologies Dark Series 158 2007/2008
|
Roxy Silhouette Wave 155 2008/2009
|
Nitro Sub Zero LE 148 2009/2010
|
GNU B Pro 152 2011/2012
|
Atomic Axum 159 2011/2012
| |
These models in stores | |||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | |
Gender/Age | Mens | Womens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||
Bend | Mixed | Camber | |||
Convex | No | No | |||
Base material | Sintered | Sintered | |||
Baseline | Barrett's C2 Power Freestyle Freeride | Brave and Solid | |||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | |||
Price in collection | $$+ | ||||
Original flex index | 5 | 6 | |||
Technologies |
|||||
Construction | Sandwich Construction, Bio-Polymer | ||||
Shape | Directional Twin Shape | ||||
Bend | C2 Power Banana Tech | S-Poontech | |||
Core | AG2 Sustainable Woodcore | Truth2 CNC Wood Core | |||
Reinforcement | Quasi Glass | Carbon Power Struts, D4 | |||
Base | Sintered 9900 Alloy Base | 7200 Sintered Speed | |||
Edges | Magne-Traction | 2.5° Park Bevel | |||
Sidecut | Twin Prog Sidecut | ||||
Measurements |
|||||
Size, cm | 158 | 155 | 148 | 152 | 159 |
Length, mm | 1580 | 1550 | 1480 | 1520 | 1590 |
Running length, mm | 1220 | 1120 | 1120 | 1170 | 1200 |
Effective edge, mm | 1250 | ||||
Nose width, mm | 292 | 285 | 286 | 285 | 303 |
Waist width, mm | 251 | 240 | 244 | 244 | 260 |
Tail width, mm | 294 | 285 | 286 | 285 | 303 |
Sidecut radius, mm | 8300 | 7500 | 10300, 6300 | 8200 | 8000, 8200 |
Stance width, mm | 470 | 481 | 540 | 489-610 | 580 |
Setback, mm | 5 | 0 | 0 | 0 | 0 |
Rider's weight, kg | 45-81 | 65-90 | |||
Binding sizes |