Your current comparison list
Current list: |
![]() |
| Atomic Axum 153 2011/2012
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Sintered |
| Baseline | Brave and Solid |
| Flex in collection | soft ○○○●○ stiff |
| Price in collection | |
| Original flex index | 6 |
Technologies |
|
| Bend | S-Poontech |
| Core | Truth2 CNC Wood Core |
| Reinforcement | Carbon Power Struts, D4 |
| Base | 7200 Sintered Speed |
| Edges | 2.5° Park Bevel |
| Sidecut | Twin Prog Sidecut |
Measurements |
|
| Size, cm | 153 |
| Length, mm | 1530 |
| Running length, mm | 1150 |
| Effective edge, mm | 1200 |
| Nose width, mm | 290 |
| Waist width, mm | 248 |
| Tail width, mm | 290 |
| Sidecut radius, mm | 7700, 7900 |
| Stance width, mm | 570 |
| Setback, mm | 0 |
| Rider's weight, kg | 60-80 |
| Binding sizes | |
